CertFocus features and levels of service work with YOUR needs. Our comparison chart lets you see at a glance which level of service is right for you.
Table:
| FEATURES | Self Service Solution | Full Service Solution | Premium Solution | Vendor Direct Program |
|---|---|---|---|---|
| COI Collection By Fax, Email or US Mail | X | X | X | X |
| Customer Creates Specific Insurance Requirements | X | X | X | X |
| COI Data Entry for Comparision Purpose | X | X | X | X |
| Deficiencies Highlighted Easy Compliance Review | X | X | X | X |
| Customer Can Accept or Reject COI | X | X | X | X |
| Customer Can Run Reports From Website Anytime | X | X | X | X |
| Automated Email Deficiency Notifications | X | X | X | X |
| Project Profile Setup With Specific Insurance Requirements | X | X | X | X |
| COI Compliance Review by Account Manager | - | X | X | Optional |
| COI Expiration Follow-Up by Account Manager | - | X | X | Optional |
| Deficiency Notifications Send by Account Mangager | - | X | X | Optional |
| Customized Landing Page | Optional | Optional | Optional | X |
| Dedicated Insurance Professional Account Manager | - | - | X | Optional |
| COI Compliance Review by Insurance Professional | - | X | X | Optional |
| Phone Call Follow-Up for Non-Compliance by Insurance Professional | - | X | X | Optional |
| Vendor Pays for Submission of Documents | Optional | Optional | Optional | X |
| Customization-System Integrations, Special Reports, White Label | Optional | Optional | Optional | Optional |
| Dedicated Server | Call for Info | Call for Info | Call for Info | Call for Info |
| PRICING | Call for Info | Call for Info | Call for Info | Call for Info |





